Lux | Eos 30 | Eos 100 | Eos 500 | Anthos 50 | Anthos 800 | s3nsum | Borea 500 | |
Coverage in square meters | up to 30 | up to 30 | up to 100 | up to 500 | up to 50 | up to 800 | up to 250 | up to 150 |
Coverage in cubic meters | up to 90 | up to 90 | up to 300 | up to 1500 | up to 150 | up to 2400 | up to 750 | up to 500 |
Bottle capacity | 15 ml | 20 ml | 120 ml | 800 ml | 100 ml | 850 ml | 3 x 120 ml | 200 ml |
Diffusion fan | - | - | - | yes | - | yes | yes | yes |
App | yes | - | yes | yes | yes | yes | yes | yes |
Programmable (from app or display) | yes | no, timer (1, 2 or 3 hours) |
yes | yes | yes | yes | yes | yes |
Connectable to ventilation system | - | - | - | - | - | yes | - | yes |
Power supply | rechargeable with USB |
rechargeable with USB |
mains power | mains power | mains power or 2 batteries |
mains power | mains power | mains power |
Size in cm |
7,5 x 7,5 x 13 | 7,1 x 7,1 x 12 | 11,2 x 11,2 x 29,3 | 47,3 x 14,8 x 14,8 | 17,5 x 15,3 x 6,3 | 29 x 25 x 11 | 24,5 x 12 x 23 | 18,2 x 9,2 x 25 |